LIFE LIMITED COMPONENTS & INSPECTION DUE LIST | |||||||
ENGINE MODEL: ATF3-6A- 4C | ENGINE S/N: | P20148 | |||||
TSN: (Est.) | 4180.1 | CSN: (Est.) | 3652 | LH | |||
Inspection Description | Inspection | Hours | Hours | Next | Hours | ||
Interval | C/W | Since | Due | Remain | |||
300 HR INSPECTION | 300 | 3886.7 | 293.4 | 4186.7 | 6.6 | ||
600 HR INSPECTION | 600 | 3886.7 | 293.4 | 4486.7 | 306.6 | ||
1200 HR INSPECTION | 1200 | 3886.7 | 293.4 | 5086.7 | 906.6 | ||
1800 HR INSPECTION | 1800 | 3886.7 | 293.4 | 5686.7 | 1506.6 | ||
COMPRESSOR CORE INSPECTION | 3000 | 3886.7 | 293.4 | 6886.7 | 2706.6 | ||
ACCESSORY GEARBOX INSPECTION | 3000 | 3886.7 | 293.4 | 6886.7 | 2706.6 | ||
FAN SUPPORT INSPECTION | 3000 | 3886.7 | 293.4 | 6886.7 | 2706.6 | ||
Part Description | Part Number | Serial Number | Mfg Limit | Eng. Cycle @ | Part Cycle @ | CSN/TSN | Remaining |
Installation | Installation | ||||||
LPC MODULE | 3002102-16 | P-287C | OC | 0 | 0 | 3652 | OC |
LPC SHAFT AFT | 3002070-1 | 3P-12546 | OC | 0 | 0 | 3652 | OC |
LPC SHAFT FWD | 3002537-2 | 3-18040-1428 | OC | 2745 | 2134 | 3041 | OC |
1ST LPC DISK | 3001321-6 | 0-03160-0903 | 10,000 | 0 | 0 | 3652 | 6,348 |
2ND LPC DISK | 3001322-11 | 4-18040-6550 | 7,000 | 0 | 0 | 3652 | 3,348 |
3RD LPC DISK | 3001323-9 | 0-03160-3276 | 10,000 | 0 | 0 | 3652 | 6,348 |
4TH LPC DISK | 3001324-9 | 2-03160-2972 | 10000 | 0 | 0 | 3652 | 6,348 |
5TH LPC DISK | 3001325-23 | 2-03160-2945 | 10,000 | 0 | 0 | 3652 | 6,348 |
MID FRAME MODULE | 3003206-2 | P-292C | OC | 0 | 0 | 3652 | OC |
CROSSOVER DUCT MODU. | 3002103-10 | P-283C | OC | 0 | 0 | 3652 | OC |
HIGH PRESSURE TURBINE | 3002107-10 | P-295C | OC | 0 | 0 | 3652 | OC |
HP IMPELLER | 3002128-1 | 2-03160-4328 | 10,000 | 0 | 0 | 3652 | 6,348 |
IMPELLER DRIVE COUPLG | 3001772-1 | 3P-14753 | 10,000 | 0 | 0 | 3652 | 6,348 |
HPT DISK | 3001766-14 | 4-18040-4009 | 3,000 | 2745 | 1108 | 2015 | 985 |
HP SHAFT | 3001758-2 | Unknown | OC | 0 | 0 | 3652 | OC |
HPT SEAL PLATE | 3001771-2 | 1-03501-7902 | 5000 | 2745 | 1928 | 2835 | 2165 |
HPT TIE ROD | 3001741-1 | 3P-3675 | OC | 0 | 0 | 3652 | OC |
TURBINE FAN MODULE | 3003205-5 | P-299C | OC | 0 | 0 | 3652 | OC |
FAN TURB 2CD STG DISK | 3001301-7 | 930322901829 | 3500 | 2745 | 649 | 1556 | 1944 |
FAN TURB 3RD STG DISK | 3001302-6 | 2-18040-6589 | 4700 | 0 | 0 | 3652 | 1048 |
FAN TURB 4TH STG DISK | 3001303-14 | 3-12172-1175 | 3500 | 2745 | 1108 | 2015 | 1485 |
FAN SHAFT MAIN | 3002138-4 | 3P-17291 | 30,000 | 0 | 0 | 3652 | 26,348 |
FAN STUB SHAFT AFT | 3001730-2 | 3-19081-103 | OC | 0 | 0 | 3652 | OC |
LPT 5TH STG DISK | 3002064-2 | 9-18040-2221 | 10,000 | 2745 | 3423 | 4330 | 5,670 |
LPT 6TH STG DISK | 3002010-10 | 9-18040-1456 | 10000 | 0 | 0 | 3652 | 6348 |
ACCESSORY GEAR BOX | 3002108-6 | P-235 | OC | 0 | 0 | 3652 | OC |
FAN DISK | 3002867-1 | 2-18040-5828 | 10000 | 2745 | 2071 | 2978 | 7,022 |
FAN STUB SHAFT FWD | 3002998-1 | 87PR-1150 | OC | 2745 | 2797 | 3704 | OC |
HPT BLADES | NA | ||||||
1ST LPT BLADES | NA | ||||||
2ND LPT BLADES | NA | ||||||
3RD LPT BLADES | NA | ||||||
All Times & Cycles per Log Review & Last Airframe Log Entry dated 01-15-12 & Flight Aware Documentation - NOTE: Times & Cycles ESTIMATED |