Legend: 📷=picture 📎=document
MFR | ENGINE | AC APPLICATION | S/N | TSN | TSO / CZI | CSN | CSO | SHSI / MPI | CONDITION | F.O.D. | NOTES | |||
Allied Signal / Airesearch / Honeywell / Garrett | ||||||||||||||
Airesearch | ATCU30-12-4 | 1170 | 59-764 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Airesearch | TBD | 1170 | 30-1054 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Honeywell / Garrett | GTC-30-141 | 1170 | P-30984C 📎 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Airesearch | GTCP85-36-2 | Gulfstream G159 | 109P-A359 📷 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Honeywell / Garrett | GTCP-36-6 | GII | P-34789 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Honeywell / Garrett | GTCP-36-6 | GII | P-34895 📎📷 | 6707 | 3102 | N/A | N/A | N/A | SV | |||||
Honeywell / Garrett | GTCP-36-6 | GII | P-34834 📎📷 | 5225.9 | 1136.9 | N/A | N/A | 533.9 | SV | |||||
Honeywell / Garrett | GTCP-36-6 | GII | P-34885 📎📷 | 5974 | 474.5 | N/A | N/A | N/A | AR | |||||
Honeywell / Garrett | GTCP30-92CA | Hawker 800 | P-162 📎📷 | 5641.4 | 685.6 | N/A | N/A | N/A | AR | |||||
Honeywell / Garrett | GTCP30-92C | Hawker | P-28960 📎📷 | 4959.7 | 3511 | N/A | N/A | N/A | AR | |||||
Airesearch | GTCP30-92C | Hawker 125 | P-28885 📷 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Airesearch | GTCP30-92 | Hawker 125 | P-28808 📎 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Airesearch | GTCP30-92 | N/A | P-28779 | 4319.3 | N/A | N/A | N/A | 405.9 | AR | |||||
Airesearch | GTCP30-92 | N/A | P-28997 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Honeywell / Garrett | GTCP36-100A | Falcon 50 | P-211 📎📷 | 4071.2 | N/A | N/A | N/A | N/A | AR | |||||
Honeywell / Garrett | GTCP36-100C | Falcon 20G | P-129 📷 | 5155 | N/A | N/A | N/A | 1482 | AR | |||||
Honeywell / Garrett | GTCP36-100C | Falcon 20G | P-163 📷 | 4540 | N/A | N/A | N/A | 536 | AR | |||||
Honeywell / Garrett | GTCP36-100C | Falcon 20G | P-123 📷 | 3405 | N/A | N/A | N/A | 893 | AR | |||||
Honeywell / Garrett | GTCP36-100C | Falcon 20F | P-155 📷 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Honeywell / Garrett | GTCP36-100C | Falcon 20G | P-127 📷 | 5908 | N/A | N/A | N/A | 188 | AR | |||||
Honeywell / Garrett | GTCP36-100E | CL-600 | P-205C 📎 | 7905 | N/A | N/A | N/A | N/A | AR | |||||
Honeywell / Garrett | GTCP36-100E | CL-604 | P-709 📷 | 4368.7 | N/A | N/A | N/A | N/A | Repairable | |||||
Allied Signal | GTCP36-100E | CL-604 | P-608 📎📷 | 1083 | N/A | N/A | N/A | 68 | AR | |||||
Honeywell / Garrett | GTCP36-150 CY | MA-60 | P-145 📎📷 | 3307 | N/A | N/A | N/A | N/A | SV | |||||
Honeywell / Garrett | GTCP36-150DD | Dornier 328 | P-234 📎📷 | 9961 | N/A | N/A | N/A | 4453 | AR | |||||
Honeywell / Garrett | GTCP36-150F | Falcon 900 | P-164 📎📷 | 2313 | N/A | N/A | N/A | N/A | AR | |||||
Honeywell / Garrett | GTCP36-150F | Falcon 900EX | P-338 📎📷 | 4851.6 | 1035.1 | N/A | N/A | 1035.1 | AR | |||||
Honeywell / Garrett | GTCP36-150W | Hawker 800XP | P-623 📎📷 | 9425 | N/A | N/A | N/A | 665 | AR | |||||
Honeywell / Garrett | GTCP36-150(W) | Hawker 900XP | P-1069 📎📷 | 2431 | N/A | N/A | N/A | N/A | AR | |||||
Honeywell / Garrett | GTCP36-150CX | Cessna 750 | P-330 📎📷 | 12299 | N/A | 13008 | N/A | N/A | SV | |||||
Honeywell / Garrett | GTCP36-150(F2M) | Falcon 2000EX | P-351 📎📷 | 1613 | N/A | N/A | N/A | N/A | SV | |||||
Honeywell / Garrett | GTCP36-150(F2M) | Falcon 2000 | P-358 📎📷 | 10727 | N/A | 11680 | N/A | 1225 | AR | |||||
Honeywell / Garrett | GTCP36-100G | Gulfstream GIV | P-570 📎📷 | 6633.3 | N/A | N/A | N/A | 806 | SV | |||||
Airesearch | GTCP85-37-2 | N/A | 20P-4616 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Airesearch | GTCP85-37-2 | N/A | P-16074 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Airesearch | GTCP85-39 | N/A | P30445 📷 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Honeywell / Garrett | GTCP85-102 | N/A | 4 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Honeywell / Garrett | GTCP85-102 | N/A | 8 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Honeywell / Garrett | GTCP85-129B | B737-230C | P-35033 | N/A | 1960 | N/A | N/A | N/A | SV | |||||
Airesearch | GTCP85-98 | B727 | P-15059 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Honeywell / Garrett | GTCP85-98C | B727-235 | P36461 | 18079 | N/A | N/A | N/A | 1537.3 | AR | |||||
Honeywell / Garrett | GTCP85-98C | B727-235 | P-15512C | N/A | N/A | N/A | N/A | N/A | AR | |||||
Honeywell / Garrett | GTCP85-98CK | B727 | P-36182 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Honeywell / Garrett | GTCP85-98CK | B727 | P-36535C | 44300 | N/A | 53575 | N/A | N/A | AR | |||||
Airesearch | GTCP85-98D | N/A | P-27350 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Airesearch | GTCP85-98D | N/A | P-36651 📷 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Honeywell / Garrett | GTCP85-98DCK | N/A | P-35937C 📷 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Honeywell / Garrett | RE-100 | Lear 45 | P-153 📎📷 | 1865.8 | N/A | 3629 | N/A | N/A | SV | |||||
Honeywell / Garrett | WE3800714-1 | N/A | P-103 📎📷 | 4326 | N/A | 5390 | N/A | N/A | SV | |||||
Honeywell / Garrett | WR27-1 | S3A Viking | 191 | 810.9 | N/A | 3073 | N/A | N/A | AR | |||||
Saphir | ||||||||||||||
Saphir | 2019-04-02 00:00:00 | Falcon 20E | 652 | 585.3 | N/A | 2199 | N/A | N/A | AR | |||||
Sundstrand | ||||||||||||||
Sundstrand | T-20G-10C1A | N/A | 868702 📷 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Sundstrand | T-20G-10C3 | Lear 60 | SP-E950255 📷 | 2023.2 | N/A | 2300 | N/A | N/A | AR | |||||
Sundstrand | T40C3A | N/A | 831751 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Sundstrand | T-62T-29 | N/A | S406221 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Sundstrand | T-62T-39 | Jetstar II | 844009 📎 | 2928.3 | 744.2 | N/A | N/A | N/A | Repairable | |||||
Sundstrand | T-62T-39 | Sabre 80 | 750092 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Sundstrand | T-62T-39 | Sabre 80 | 428803 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Sundstrand | T-62T-39 | Sabre 80 | 428826 | 537 | N/A | 698 | N/A | N/A | AR | |||||
Sundstrand | T-62T-39 | N/A | 774001 | N/A | N/A | N/A | N/A | N/A | AR | |||||
Sundstrand | T-62T-39 | Hawker HS125 | 794006 📎📷 | 8027.4 | 733 | N/A | N/A | N/A | AR | |||||
Sundstrand | T-62T-39 | N/A | 784001 📎📷 | 1003.8 | N/A | 2581 | N/A | N/A | AR | |||||
Sundstrand | T-62T-39 | Sabre 80 | 428814 📷 | 1090 | N/A | 2620 | N/A | N/A | AR | |||||
Sundstrand | T-62T-39A | Falcon 20F | 844003 📎📷 | 3749.5 | N/A | 7680 | N/A | N/A | SV | |||||
Sundstrand | T-62T-40C1 | Falcon 20C | 815504 📎📷 | 1763.6 | 1253.8 | 3644 | 2924 | N/A | AR | |||||
Sundstrand | T-62T-40C7 | Falcon 50 | 807301 📎📷 | 5354.4 | 672.2 | 8111 | 1039 | N/A | AR | |||||
Sundstrand | T-62T-40C7A1 | N/A | 837442 📷 | 1565 | N/A | 4096 | N/A | N/A | AR | |||||
Sundstrand | T-62T-40C7A1 | Cessna 650 | 847412 📎📷 | 2519.6 | 1041.7 | 4924 | 1961 | N/A | AR | |||||
Sundstrand | T-62T-40C3A1 | Cessna 650 | 861804 📷 | 2907.5 | 271.7 | 6611 | 559 | N/A | AR | |||||
Sundstrand | T-62T-40C14 | Embraer 145LR | SP-E0214260 📎📷 | 24345 | N/A | 34001 | N/A | N/A | AR |
Continental Engine
Engine Parts & Accessories
General Electric Engine
Piston Engines