More Engines Available - Please contact us If you don't see what you need!
ENGINE BUYERS: If you are in the market for an engine you do not see listed, please let us know. Our purchasing department is daily in contact with sellers of aircraft and engines and may have just what you need in a prospective purchase. It may be of mutual benefit to contact us. You could purchase your engine(s) for an excellent price while we build our inventory of quality, affordable parts!
One of the most important and valuable parts of your aircraft is the engine. Dodson International has an unmatched inventory of jet, turbine and piston engines, as well as engine parts
In-stock and ready to ship!
We maintain stock for a wide variety of aircraft - Commercial, Regional, Corporate, General Aviation from such manufacturers as Pratt & Whitney, Rolls Royce, Honeywell, GE, Turbomeca, Lycoming, Continental, etc...
While we offer many engines complete, we also professionally dismantle many engines to augment our numerous purchases of new and used inventory.
We maintain trace and all log data on components and engines and parts. Parts are documented and properly preserved in climate controlled warehouse.
We supply New Surplus, OHC, SV, As removed and even cores for training. We have all types of items to meet your needs at prices you can afford.
MFR | ENGINE | AC APPLICATION | S/N | TSN | TSO / CZI | CSN | CSO | SHSI / MPI | CONDITION | PROP STRIKE | NOTES | |||
Allison | ||||||||||||||
Allison | AE3007C | Cessna 750 | CAE330061 📎 | 4420 | N/A | 2836 | N/A | N/A | AR | |||||
Allison | AE3007C | Cessna 750 | CAE330063 📎 | 4570 | N/A | 2937 | N/A | N/A | AR | |||||
Allison | AE3007C | Cessna 750 X | CAE330271 📎📷 | 15946.2 | N/A | 8946 | N/A | N/A | SV | |||||
Honeywell / Garrett | ||||||||||||||
Honeywell / Garrett | TFE731-2-1C | Falcon 10 | P-73376C 📎📷 | 10011.5 | 669.8 | 9310 | 675 | N/A | SV | |||||
Honeywell / Garrett | TFE731-2-1C | Falcon 10 | P-73390C 📎📷 | 9035.18 | 2515.18 | 8281 | N/A | 1124.03 | SV | |||||
Honeywell / Garrett | TFE731-2-3B | Bombardier Lear 31A | P-99194 📎📷 | 7305.2 | 3132 | 8106 | 3458 | 368.4 | AR | |||||
Honeywell / Garrett | TFE731-3-1C | Falcon 50 | P-76141C 📎📷 | 11255.4 | 2086.7 | 6854 | 1620 | 743.9 | AR | |||||
Honeywell / Garrett | TFE731-3-1C | Falcon 50 | P-76118 📎📷 | 10933.6 | 537.9 | 6241 | 278 | 537.9 | AR | |||||
Honeywell / Garrett | TFE731-3-1C | Falcon 50 | P-76140 📎📷 | 11328.2 | 1910.7 | 6458 | 1117 | 579.3 | AR | |||||
Honeywell / Garrett | TFE731-3-1C | Falcon 50 | P-76628 📎📷 | 10900 | 2857.4 | 6631 | 1527 | 85.7 | SV | |||||
Honeywell / Garrett | TFE731-3-1G | Westwind 1124 | P-77393 📎📷 | 10592.9 | 80.5 | 8175 | 92 | 80.5 | SV | |||||
Honeywell / Garrett | TFE731-3-1G | Westwind 1124 | P-77396 📎📷 | 10436.1 | 413.9 | 8158 | 370 | 413.9 | SV | |||||
Honeywell / Garrett | TFE-731-3D-1C | Falcon 50 | P-76412C 📎📷 | 10155.4 | 2121.8 | 5607 | N/A | 0 | SV | |||||
Honeywell / Garrett | TFE-731-3D-1C | Falcon 50 | P-76419C 📎📷 | 10250.8 | 2121.8 | 5609 | N/A | N/A | AR | |||||
Honeywell / Garrett | TFE-731-3C-100S | Cessna 650 | P-87140C 📎📷 | 9083.2 | 3547.7 | 6438 | 2462 | 1439.9 | SV | |||||
Honeywell / Garrett | TFE-731-3C-200G | IAI 1125SP Astra | P-109115 📎📷 | 5516 | 1391 | 4156 | 1053 | 1391 | AR | |||||
Honeywell / Garrett | TFE-731-3CR-3B | Lear 55 | P-94157C 📎📷 | 15684.99 | 3889.99 | 12112 | N/A | 1853.99 | SV | |||||
Honeywell / Garrett | TFE-731-3AR-2B | Lear 55 | P-94153 📎📷 | 7442.5 | 3918.9 | 7044 | N/A | 1085.8 | AR | |||||
Honeywell / Garrett | TFE-731-3AR-2B | Lear 55 | P-94154 📎📷 | 7423.2 | 2477.2 | 7030 | N/A | 1086.7 | AR | |||||
Honeywell / Garrett | TFE-731-3AR-2B | Lear 55 | P-85291C 📎📷 | 16244.9 | 1223.7 | 12985 | 800 | 1223.7 | SV | |||||
Honeywell / Garrett | TFE-731-3AR-2B | Lear 55 | P-85301C 📎📷 | 15856.2 | 1223.8 | 12631 | 800 | 1223.8 | SV | |||||
Honeywell / Garrett | TFE-731-3R-1D | Sabre 65 | P-83109 📎📷 | 7968.3 | 3035.6 | 6983 | 2647 | 395 | SV | |||||
Honeywell / Garrett | TFE-731-3R-1D | Sabre 65 | P-83112 📎📷 | 8048.7 | 396.7 | 7068 | 236 | 396.7 | SV | |||||
Honeywell / Garrett | TFE-731-3R-1H | Hawker 700A | P-75139C 📎📷 | 11667.2 | 3852.2 | 9127 | N/A | 1081.7 | AR | |||||
Honeywell / Garrett | TFE-731-3R-1H | Hawker 700A | P-76717C 📎📷 | 5983.8 | 3452.1 | 4715 | N/A | 1142.8 | AR | |||||
Honeywell / Garrett | TFE-731-5AR-2C | Falcon 20C5 | P-98143 📎📷 | 5326.05 | 1494.05 | 4615 | N/A | 1494.05 | AR | |||||
Honeywell / Garrett | TFE-731-5AR-2C | Falcon 20C5 | P-98144 📎📷 | 5355.22 | 1105.22 | 4798 | N/A | 1105.22 | AR | |||||
Honeywell / Garrett | TFE-731-5BR-1C | Falcon 900B | P-97392C 📎📷 | 11219.2 | 2718.5 | 5298 | 1020 | 243.5 | SV | |||||
Honeywell / Garrett | TFE-731-5BR-1C | Falcon 900 | P-97136C 📎📷 | 11669.6 | 690.2 | 6521 | 476 | 690.2 | SV | |||||
Honeywell / Garrett | TFE-731-5BR-1C | Falcon 900 | P-97131C 📎📷 | 11492.4 | 4382.1 | 6486 | 2661 | 1825.4 | SV | |||||
Honeywell / Garrett | TFE-731-5BR-1C | Falcon 900 | P-97143C 📎📷 | 11541.43 | 4420.93 | 6461 | 2675 | 1864.43 | AR | |||||
Honeywell / Garrett | TFE-731-5BR-2C | Falcon 20F5BR | P-103154 📎📷 | 5488.1 | N/A | 3622 | N/A | N/A | AR | |||||
Honeywell | ALF502L-2C | Challenger 600 | LF-03141-S 📎 | 9136.5 | N/A | 4787 | N/A | 358.8 | ||||||
Honeywell | ALF502L-2C | Challenger 600 | LF-03144-S 📎 | 9275.3 | N/A | 4969 | N/A | 429.7 | ||||||
General Electric | ||||||||||||||
General Electric | CF34-3A | Challenger 601 | 350102 📎 | 15419.6 | 3907.6 | 9557 | 2417 | 684.7 | AR | |||||
General Electric | CF34-3A2 | Challenger 601 | 350466 📎📷 | 5963 | 3955 | AR | ||||||||
General Electric | CF34-10 | Embraer ERJ190 | 994173 📎📷 | 7503.3 | 11380 | N/A | AR | |||||||
General Electric | CJ610-8A | Lear 25D | 241CY021A 📎📷 | 10597 | 4408.6 | 9163 | 3780 | 1135.6 | AR | |||||
Pratt & Whitney | ||||||||||||||
Pratt & Whitney | JT8D-9A | 707310 | 36728.34 | 37919 | ||||||||||
Pratt & Whitney | JT15D-1A | Cessna 500 | PCE-76722 📎 | 7320.4 | 553.3 | 7146 | 502 | N/A | AR | |||||
Pratt & Whitney | JT15D-1A | Cessna 500 | PCE-76299 📎📷 | 5661.4 | 3796.9 | 6255 | 4164 | 373.6 | AR | |||||
Pratt & Whitney | JT15D-1A | PCE-77278 📎📷 | 5002.8 | 1543.3 | 3930 | 1169 | N/A | AR | ||||||
Pratt & Whitney | JT15D-1A | Cessna 500 | PCE-76370 📎📷 | 7586.6 | 3357.6 | 7263 | 3780 | 1536.7 | AR | |||||
Pratt & Whitney | JT15D-1B | Cessna 501 | PCE-77130 📎📷 | 4361.1 | 936.6 | 3894 | 708 | 96.1 | SV | |||||
Pratt & Whitney | JT15D-4 | Cessna 550 | PCE-70683 | 9258.4 | 3405.2 | 9124 | 3966 | 689 | AR | |||||
Pratt & Whitney | JT15D-4 | Cessna 550 | PCE-70834 | 6013.7 | 2841.7 | 6906 | 3397 | 1227.7 | AR | |||||
Pratt & Whitney | JT15D-4 | Cessna 550 | PCE-71350 | 6983.6 | 3505 | 6478 | 3402 | 1731.9 | AR | |||||
Pratt & Whitney | JT15D-4 | Cessna 550 | PCE-70224 📎📷 | 17890 | 3816.6 | 13469 | 2383 | 1588.8 | AR | |||||
Pratt & Whitney | JT15D-4 | Cessna 550 | PCE-70357 📎📷 | 14188.6 | 3815.4 | 13604 | 4326 | 1921.2 | AR | |||||
Pratt & Whitney | JT15D-4 | Cessna 550 | PCE-70356 📎📷 | 14112.3 | 3609.9 | 13993 | 4070 | 1683.9 | AR | |||||
Pratt & Whitney | JT15D-4 | Cessna 550 | PCE-70505 | 12297.5 | 2778.6 | 9621 | 2142 | 1074.05 | AR | |||||
Pratt & Whitney | JT15D-4 | Cessna 550 | PCE-71275 | 9598.5 | 3360.9 | 8566 | 2611 | 1936.6 | AR | |||||
Pratt & Whitney | JT15D-4B | Cessna S550 | PCE-102065 📎📷 | 9910.5 | 2912.8 | 8427 | 2323 | 1102.9 | AR | |||||
Pratt & Whitney | JT15D-4B | Cessna S550 | PCE-102087 📎📷 | 10009.7 | 3124.7 | 8329 | 2097 | 1318.1 | AR | |||||
Pratt & Whitney | JT15D-4D | Mitsubishi MU300 | PCE-70803 📎📷 | 7995.6 | 1396.2 | 7492 | 1265 | N/A | AR | |||||
Pratt & Whitney | JT15D-5 | Beech 400A | PCE-JA0087 📎📷 | 3585.7 | N/A | 3284 | N/A | 1801.7 | AR | |||||
Pratt & Whitney | JT15D-5A | Cessna 560 | PCE-100125 📎📷 | 9333.7 | 3527.5 | 8307 | 2954 | 1737.8 | AR | |||||
Pratt & Whitney | PT6A-20 | PCE-21569 📷 | ||||||||||||
Pratt & Whitney | PT6A-21 | Piper PA46350P | PCE-PE0653 📎📷 | 1776.5 | N/A | 561 | N/A | 57.9 | AR | Yes | ||||
Pratt & Whitney | PT6A-28 | Beech A100 | PCE-50417 📎📷 | 19591.2 | 2893.2 | 22106 | 3160 | 1073.6 | AR | |||||
Pratt & Whitney | PT6A-41 | Beech 200 | PCE-80464 📎📷 | 16824.7 | 3569.6 | 18120 | 3122 | 1730.2 | SV | |||||
Pratt & Whitney | PT6A-41 | Beech 200C | PCE-81832 📎📷 | 13860.8 | 4239.1 | 12235 | 4541 | 1162.8 | AR | |||||
Pratt & Whitney | PT6A-60A | Beech 300 | PCE-95242 📎📷 | 18134.3 | 2177.9 | 7206 | 1113 | 7.5 | SV | |||||
Pratt & Whitney | PT6A-135 | Beech F90 | PCE-92558 📎📷 | 12435.2 | 2808 | 16932 | 1494 | 0 | SV | |||||
Pratt & Whitney | PT6A-135A | Beech C90B | PCE-PZ1572 📎📷 | 31.8 | N/A | 36 | N/A | N/A | AR | Yes | ||||
Pratt & Whitney | PT6A-135A | Beech C90B | PCE-PZ1583 📎📷 | 31.8 | N/A | 36 | N/A | N/A | AR | Yes | ||||
Pratt & Whitney | PW123 | DHC8311 Dash8 | 123152 📎📷 | 53396.8 | 6040.1 | 61400 | 6245 | N/A | AR | Yes | ||||
Pratt & Whitney | PW535A | Cessna 560 | PCE-DC0139 📎📷 | 5015 | N/A | 5902 | N/A | 2488.7 | SV | |||||
Pratt & Whitney | PW535A | Cessna 560 | PCE-DC0144 📎📷 | 5015 | N/A | 5902 | N/A | 2473 | SV | |||||
Rolls Royce | ||||||||||||||
Rolls Royce | AE3007A1 | Embraer EMB145LR | CAE312093 📎📷 | 34575.64 | N/A | 31809 | N/A | N/A | SV | |||||
Rolls Royce | AE3007A1 | Embraer EMB145LR | CAE311780 📎📷 | 36958.2 | N/A | 33710 | N/A | N/A | SV | |||||
Rolls Royce | AE3007C | Cessna 750 X | CAE330271 📎📷 | 15946.2 | N/A | 8946 | N/A | N/A | SV | |||||
Rolls Royce | BR700-710C4-11 | Gulfstream G550 | 15373 📎📷 | 2528.2 | N/A | 711 | N/A | N/A | SV | |||||
Rolls Royce | BR700-710C4-11 | Gulfstream G550 | 15372 📎📷 | 2528.3 | N/A | 711 | N/A | N/A | SV | |||||
Rolls Royce | BR710A2-20 | Global Express | 12113 📎📷 | 6835.1 | 2021 | SV | ||||||||
Rolls Royce | BR710A2-20 | Global Express | 12357 📎 | 3809.2 | N/A | 1814 | N/A | 470.5 TSLSV | SV | |||||
Rolls Royce | Spey MK-511-8 | Gulfstream GII / GIII | 11257 📎📷 | 8148.6 | 2881.9 | 4662 | 1564 | AR | ||||||
Rolls Royce | Spey MK-511-8 | Gulfstream GII / GIII | 11260 📎📷 | 8001.6 | 2795.3 | 4785 | 1704 | AR | ||||||
Rolls Royce | TAY611-8 | Gulfstream GIV | 16330 📎📷 | 12440.3 | 4787.1 | 7721 | 2399 | 1904.9 TSML | AR | |||||
Rolls Royce | TAY611-8 | Gulfstream GIV | 16337 📎📷 | 12440.3 | 4787.1 | 7721 | 2399 | 1904.9 TSML | AR | |||||
Turbo Meca | ||||||||||||||
Turbo Meca | Artouste III B1 | Eurocopter SA315B | 1162 📎📷 | 8314.2 | 1178.2 | 719.6 | AR | |||||||
Turbo Meca | Artouste III B1 | Eurocopter SA315B | 2290 📎📷 | 4332.44 | 1666 | AR | ||||||||
Turbo Meca | Makila 1A | 108 📷 | AR | |||||||||||
Turbo Meca | Makila 1A | 468 📷 | AR | |||||||||||
Turbo Meca | Makila 1A | AS332L | 235 📎📷 | 21798.9 | 2159 | AR | ||||||||
Turbo Meca | Makila 1A | AS332L | 274 📎📷 | 18024.5 | 387.5 | AR | ||||||||
Williams International | ||||||||||||||
Williams Intl. | FJ44-2A | Cessna 501 SP | 116020 📎📷 | 850.7 | N/A | 542 | N/A | AR | ||||||
Williams Intl. | FJ44-2A | Cessna 501 SP | 116021 📎📷 | 850.7 | N/A | 542 | N/A | AR | ||||||
Williams Intl. | FJ44-2A | Beech 390 | 1028 📎📷 | 3488.5 | N/A | 3821 | N/A | 1751 | AR | |||||
Williams Intl. | FJ44-2C | Cessna 525A | 1123 📎📷 | 3675.8 | 616.6 | 2736 | 455 | SV | ||||||
Williams Intl. | FJ44-2C | Cessna 525A | 1124 📎📷 | 3656.8 | 689.6 | 2720 | 478 | SV | ||||||
Williams Int. | FJ44-3A | Cessna 525B | 141349 📎📷 | 3067.4 | N/A | 1815 | N/A | 1066.1 | AR | |||||
Williams Int. | FJ44-3A | Cessna 525B | 141350 📎📷 | 3067.4 | N/A | 1815 | N/A | 1066.1 | AR |
ENGINE BUYERS: If you are in the market for an engine you do not see listed, please let us know. Our purchasing department is daily in contact with sellers of aircraft and engines and may have just what you need in a prospective purchase. It may be of mutual benefit to contact us. You could purchase your engine(s) for an excellent price while we build our inventory of quality, affordable parts!
Continental Engine
Engine Parts & Accessories
General Electric Engine